Say goodbye to stains and pre-treatment with the Hotpoint Anti-stain Washing Machine. This one hour, 40 degree celsius cycle, removes common, everyday stains, without the need to pre-treat your clothes, so you can leave the laundry to Hotpoint.
The Anti-allergy cycle is a high temperature wash that removes up to 99.9% of bacteria from your laundry, so if you suffer from allergies or sensitive skin, trust Hotpoint to help.
Full Load 45′ – The Full load 45′ is a dedicated wash programme that allows you to wash a full load of laundry in just 45 minutes, without it compromising on the washing performance.
Overview
Variable temperature | Yes |
---|---|
Size (cm) | Size H85.0, W60.0, D61.0cm |
Maximum washing time for 40 celsius cotton wash (mins) | 218 |
Quick wash (mins) | 30 |
Weight (kg) | 68.5 |
Maximum washing time for 60 celsius cotton wash (mins) | 218 |
Maximum spin speed (rpm) | 1400 |
Precise wash capacity (kg) | 8 |
Variable spin speed | Yes |
Programmes
Darks cycle | No |
---|---|
Automatic load adjustment | No |
Intensive cycle | No |
Easy iron | No |
Pre-wash option | No |
Delicates cycle | Yes |
Half load | Half load |
Synthetics cycle | Yes |
Woollens cycle | Yes |
Silks cycle | No |
Freshen up cycle | No |
Sensitive cycle | No |
Baby cycle | Yes |
Cottons cycle | Yes |
Eco wash cycle | Yes |
Hand wash cycle | No |
Shirts cycle | Yes |
Sports cycle | No |
Mixed cycle | No |
Spin and drain cycle | Yes |
Number of programmes | 16 |
Quick wash cycle | Yes |
Controls
Time remaining indicator | Yes |
---|---|
Delayed start (hrs) | 24 |
Control type | Dial control |
Display | Digit |
Rinse hold | Yes |
Performance
Eco 40 – 60 Programme Capacity (kg) | 8 |
---|---|
Noise Emissions(dB(A)) | 76 |
Spin Drying Energy Efficiency Class | B |
Water Consumption per Washing cycle (L) | 48 |
Washing performance rating | A |
Remaining moisture content (%) attained for 60 celsius programme | 53 |
Eco 40 – 60 Programme Duration (Hours – Minutes) | 218 |
Energy efficiency class | A |
Remaining moisture content (%) attained for 40 celsius programme | 53 |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 47 |
Noise Emission Class (A-D) | B |
General Features
Model number | NSWM846GGUK |
---|---|
Pause facility | Yes |
Designed to be built-in | No |
EAN | 5054645684403 |
Child lock | Yes |
Cold water fill | Yes |
Overflow protection | No |