Say goodbye to stains and pre-treatment. Rely on Hotpoint to eliminate common stains from your clothes without the need for pre-treatment thanks to our dedicated Anti-stain programme. You can say goodbye to stains and pre-treatment, and leave the laundry to Hotpoint.
The Anti-allergy cycle is a high temperature wash that removes up to 99.9% of bacteria from your laundry, so if you suffer from allergies or sensitive skin, trust Hotpoint to help.
Full Load 45′ – The Full load 45′ is a dedicated wash programme that allows you to wash a full load of laundry in just 45 minutes, without it compromising on the washing performance.
Overview
Weight (kg) | 75.9 |
---|---|
Maximum washing time for 60 celsius cotton wash (mins) | 239 |
Variable spin speed | Yes |
Precise wash capacity (kg) | 10 |
Quick wash (mins) | 30 |
Variable temperature | Yes |
Size (cm) | Size H85.0, W60.0, D61.0cm |
Maximum washing time for 40 celsius cotton wash (mins) | 239 |
Maximum spin speed (rpm) | 1400 |
Programmes
Easy iron | No |
---|---|
Eco wash cycle | Yes |
Freshen up cycle | No |
Automatic load adjustment | No |
Synthetics cycle | Yes |
Woollens cycle | Yes |
Silks cycle | No |
Mixed cycle | Yes |
Baby cycle | Yes |
Hand wash cycle | No |
Darks cycle | No |
Spin and drain cycle | Yes |
Shirts cycle | Yes |
Pre-wash option | No |
Delicates cycle | Yes |
Quick wash cycle | Yes |
Half load | Half load |
Number of programmes | 16 |
Sensitive cycle | No |
Intensive cycle | No |
Sports cycle | No |
Cottons cycle | Yes |
Controls
Delayed start (hrs) | 24 |
---|---|
Display | Digit |
Control type | Touch control |
Time remaining indicator | Yes |
Rinse hold | Yes |
Performance
Water Consumption per Washing cycle (L) | 52 |
---|---|
Noise Emission Class (A-D) | B |
Energy efficiency class | A |
Spin Drying Energy Efficiency Class | B |
Remaining moisture content (%) attained for 60 celsius programme | 53 |
Noise Emissions(dB(A)) | 76 |
Eco 40 – 60 Programme Capacity (kg) | 10 |
Remaining moisture content (%) attained for 40 celsius programme | 53 |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 51 |
Washing performance rating | A |
Eco 40 – 60 Programme Duration (Hours – Minutes) | 239 |
General Features
Cold water fill | Yes |
---|---|
Child lock | Yes |
Designed to be built-in | No |
EAN | 5054645687749 |
Pause facility | Yes |
Overflow protection | No |
Model number | NSWM1046BSUK |