Packed with feature and an improved energy rating this product is perfect for all situations, with total no frost you never have to defrost again, and multi air flow for better temperature distribution you foot will stay fresh for longer.
Total no frost means no build up of frost within the unit.
Overview
Internal light | Yes |
---|---|
Height including wheels (cm) | 178 |
Rear panel material | Metal |
Degrees door swings open to | 130 |
Depth of door (cm) | 62.3 |
Frost free | Yes |
Size (cm) | Size H178.0, W83.2, D62.3cm |
Width with door(s) open (cm) | 0 |
Controls
Electronic temperature control | Yes |
---|---|
Temperature display | Yes |
Performance
Star rating | 4 |
---|---|
Annual energy consumption(kWh) | 289 |
Noise Emissions(dB(A)) | 42 |
Noise Emission Class (A-D) | D |
Fridge Specifications
Water tank capacity (L) | 0 |
---|---|
Vegetable compartments | 1 |
Fridge shelves | 4 |
Chilled Food Capacity (Litre) | 266 |
Salad crisper compartments | 1 |
Egg tray | Yes |
Adjustable shelves | Yes |
Door storage depth (cm) | 63 |
Type of fridge shelves | Glass |
Water dispenser | No |
Capacity of wine rack | 0 |
Dairy compartments | 1 |
Freezer Specifications
Power failure safe storage (hrs) | 12 |
---|---|
Fast freeze function | Yes |
Ice dispenser | No |
Frozen Food Capacity (Litre) | 175 |
Freezer storage compartments | 175 |
Frost free type | Total no frost |
General Features
EAN | 5055784702188 |
---|---|
Open door alert | Yes |
Colour | Silver |
Model number | MS83430ES |
High temperature warning | Yes |
Maximum operating temperature (celsius) | 40 |
Minimum operating temperature (celsius) | 10 |
Recommended space behind unit (cm) | 5 |
Settling period (hours) | 12 |
Power cable length (m) | 1.5 |
Number of wheels | 4 |
Side the door opens on | Either side |