Experience exceptional energy efficiency with this machine’s advanced EnergySpin technology. Using innovative drum movements, EnergySpin accelerates detergent dissolution with minimal heat. You’ll also benefit from our Quick programme, which washes up to 8kg of laundry in just 28 minutes.
For smaller loads, the Super Quick programme cleans 2kg in only 14 minutes, ensuring flexibility to suit your busy schedule.
Wash a full load in just 28 minutes. Anti-Allergy programme is great for sensitive skin or allergy sufferers.
Overview
Size (cm) | Size H84.5, W60.0, D54.6cm |
---|---|
Maximum washing time for 40 celsius cotton wash (mins) | 0 |
Variable spin speed | Yes |
Precise wash capacity (kg) | 8 |
Variable temperature | Yes |
Maximum washing time for 60 celsius cotton wash (mins) | 0 |
Maximum spin speed (rpm) | 1400 |
Weight (kg) | 68 |
Quick wash (mins) | 28 |
Programmes
Half load | Automatic half load |
---|---|
Quick wash cycle | Yes |
Baby cycle | No |
Eco wash cycle | Yes |
Mixed cycle | Yes |
Automatic load adjustment | Yes |
Sports cycle | No |
Shirts cycle | Yes |
Pre-wash option | Yes |
Darks cycle | No |
Hand wash cycle | Yes |
Cottons cycle | Yes |
Delicates cycle | Yes |
Freshen up cycle | No |
Silks cycle | No |
Spin and drain cycle | Yes |
Easy iron | No |
Number of programmes | 15 |
Woollens cycle | Yes |
Intensive cycle | No |
Synthetics cycle | Yes |
Sensitive cycle | No |
Controls
Display | LED |
---|---|
Time remaining indicator | Yes |
Rinse hold | Yes |
Delayed start (hrs) | 24 |
Control type | Dial control |
Performance
Energy Consumption for Washing cycle per 100 cycles (kWh) | 47 |
---|---|
Water Consumption per Washing cycle (L) | 47 |
Remaining moisture content (%) attained for 60 celsius programme | 53 |
Eco 40 – 60 Programme Capacity (kg) | 0 |
Spin Drying Energy Efficiency Class | B |
Eco 40 – 60 Programme Duration (Hours – Minutes) | 0 |
Washing performance rating | A |
Noise Emissions(dB(A)) | 76 |
Noise Emission Class (A-D) | B |
Energy efficiency class | A |
Remaining moisture content (%) attained for 40 celsius programme | 53 |
General Features
EAN | 8690842633744 |
---|---|
Designed to be built-in | No |
Model number | BM3WT3841W |
Overflow protection | Yes |
Cold water fill | Yes |
Pause facility | Yes |
Child lock | Yes |