Optimise your laundry time with this Freestanding 8kg 1200rpm Washing Machine, featuring a Quick programme for a speedy wash of a large 8kg load in just 28 minutes.
Anti-Allergy programme – Great for sensitive skin or allergy sufferers.
While the time remaining display and slim depth enhance usability and installation convenience, the child safety lock ensures added security, preventing curious fingers from altering your wash cycle.
Fast + Function – The same great results but quicker. StainExpert washes away 24 different stain types.
Overview
Precise wash capacity (kg) | 8 |
---|---|
Maximum washing time for 40 celsius cotton wash (mins) | 0 |
Maximum washing time for 60 celsius cotton wash (mins) | 0 |
Weight (kg) | 64 |
Quick wash (mins) | 28 |
Variable spin speed | Yes |
Variable temperature | Yes |
Maximum spin speed (rpm) | 1200 |
Size (cm) | Size H84.5, W60.0, D54.6cm |
Programmes
Synthetics cycle | Yes |
---|---|
Darks cycle | No |
Cottons cycle | Yes |
Shirts cycle | Yes |
Sensitive cycle | No |
Hand wash cycle | Yes |
Easy iron | No |
Intensive cycle | No |
Sports cycle | No |
Eco wash cycle | Yes |
Number of programmes | 15 |
Mixed cycle | Yes |
Spin and drain cycle | Yes |
Baby cycle | No |
Freshen up cycle | No |
Pre-wash option | Yes |
Quick wash cycle | Yes |
Delicates cycle | Yes |
Half load | Automatic half load |
Automatic load adjustment | Yes |
Woollens cycle | Yes |
Silks cycle | No |
Controls
Display | LED |
---|---|
Control type | Dial control |
Time remaining indicator | Yes |
Rinse hold | Yes |
Delayed start (hrs) | 24 |
Performance
Water Consumption per Washing cycle (L) | 47 |
---|---|
Energy efficiency class | B |
Remaining moisture content (%) attained for 60 celsius programme | 52 |
Eco 40 – 60 Programme Duration (Hours – Minutes) | 0 |
Remaining moisture content (%) attained for 40 celsius programme | 52 |
Noise Emissions(dB(A)) | 74 |
Noise Emission Class (A-D) | B |
Spin Drying Energy Efficiency Class | B |
Eco 40 – 60 Programme Capacity (kg) | 0 |
Washing performance rating | B |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 54 |
General Features
Child lock | Yes |
---|---|
Pause facility | Yes |
Model number | BM1WT3821W |
EAN | 8690842644443 |
Designed to be built-in | No |
Overflow protection | Yes |
Cold water fill | Yes |